<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Now.com &#187; Transactions</title>
	<atom:link href="http://www.newport-now.com/category/local/thisjustin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newport-now.com</link>
	<description>Newport news. Now.</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Bought, Who Sold: Newport Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-14/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-14/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:03:35 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6853</guid>
		<description><![CDATA[NEWPORT, R.I. – The following are the property transactions as recorded by the town of Newport for February 2010.The number of foreclosures in Newport are as following; 7 in January 2010, 8 in December 2009, 7 in November 2009, 6 in October 2009, 1 in September 2009 and 1 in August 2009.
From February 12-19, 2010 the [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Newport Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-13/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-13/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:59:56 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6851</guid>
		<description><![CDATA[NEWPORT, R.I. – The following are the property transactions as recorded by the town of Newport for February 2010.The number of foreclosures in Newport are as following; 7 in January 2010, 8 in December 2009, 7 in November 2009, 6 in October 2009, 1 in September 2009 and 1 in August 2009.
From February 12-19, 2010 the [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-newport-edition-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Middletown Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-20/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-20/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:13:17 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6839</guid>
		<description><![CDATA[MIDDLETOWN, R.I. – The following are the property transactions as recorded by the town of Middletown during February 2010.The number of recent foreclosures in Middletown are as following; 1 in January 2010, 2 in December 2009, 1 in November 2009, 1 in October 2009, 2 in September 2009 and 2 in August 2009.
From February 12-19, 2010 [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Middletown Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-19/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-19/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:10:42 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6837</guid>
		<description><![CDATA[MIDDLETOWN, R.I. – The following are the property transactions as recorded by the town of Middletown during February 2010.The number of recent foreclosures in Middletown are as following; 1 in January 2010, 2 in December 2009, 1 in November 2009, 1 in October 2009, 2 in September 2009 and 2 in August 2009.
From February 12-19, 2010 [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-middletown-edition-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Portsmouth Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-18/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-18/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:05:54 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6835</guid>
		<description><![CDATA[PORTSMOUTH, R.I. – The following are the property transactions as recorded by the town of Portsmouth for February 2010.The recent number of foreclosures in Portsmouth are as following; 3 in January 2010, 2 in December 2009, 3 in November 2009, 0 in October 2009, 1 in September 2009 and 1 in August 2009.
From February 12-19, 2010 the [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Portsmouth Edition</title>
		<link>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-17/</link>
		<comments>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-17/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:03:09 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6833</guid>
		<description><![CDATA[PORTSMOUTH, R.I. – The following are the property transactions as recorded by the town of Portsmouth for February 2010.The recent number of foreclosures in Portsmouth are as following; 3 in January 2010, 2 in December 2009, 3 in November 2009, 0 in October 2009, 1 in September 2009 and 1 in August 2009.
From February 12-19, 2010 the [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/02/28/who-bought-who-sold-portsmouth-edition-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Middletown Edition</title>
		<link>http://www.newport-now.com/2010/01/25/who-bought-who-sold-middletown-edition-16/</link>
		<comments>http://www.newport-now.com/2010/01/25/who-bought-who-sold-middletown-edition-16/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:02:42 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Property Transactions]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6226</guid>
		<description><![CDATA[MIDDLETOWN, R.I. – The following are the property transactions as recorded by the town of Middletown for January 2010.The number of foreclosures in Middletown are as following; 4 in August, 2 in September, 1 in October, 1 in November and 2 in December.
From January 22-29, 1010 the following properties were sold:
5 Bliss Mine Road was sold [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/01/25/who-bought-who-sold-middletown-edition-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Portsmouth Edition</title>
		<link>http://www.newport-now.com/2010/01/25/who-bought-who-sold-portsmouth-edition-14/</link>
		<comments>http://www.newport-now.com/2010/01/25/who-bought-who-sold-portsmouth-edition-14/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:58:15 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6224</guid>
		<description><![CDATA[PORTSMOUTH, R.I. – The following are the property transactions as recorded by the city of Portsmouth for January. The number of foreclosures in Portsmouth are as following; 1 in August, 1 in September, 0 in October, 3 in November and 2 in December.
The properties sold from January 22-29, 2010:
Parcel of Anthony Road was sold by Kentron [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/01/25/who-bought-who-sold-portsmouth-edition-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Newport Edition</title>
		<link>http://www.newport-now.com/2010/01/19/who-bought-who-sold-newport-edition-10/</link>
		<comments>http://www.newport-now.com/2010/01/19/who-bought-who-sold-newport-edition-10/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:31:37 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Property Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=6141</guid>
		<description><![CDATA[NEWPORT, R.I. – The following are the property transactions as recorded by the city of Newport for the period of January . The number of foreclosures in Newport for 2009 are as following; 1 in August, 1 in September, 6 in October, 7 in November and 8 in December.
From January 22-29, 2010 the properties sold [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2010/01/19/who-bought-who-sold-newport-edition-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Bought, Who Sold: Middletown Edition</title>
		<link>http://www.newport-now.com/2009/12/22/who-bought-who-sold-middletown-edition-15/</link>
		<comments>http://www.newport-now.com/2009/12/22/who-bought-who-sold-middletown-edition-15/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:20:41 +0000</pubDate>
		<dc:creator>Newport Now Staff</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Property Transactions]]></category>

		<guid isPermaLink="false">http://www.newport-now.com/?p=5787</guid>
		<description><![CDATA[MIDDLETOWN, R.I. – The following are the property transactions as recorded by the town of Middletown for the period of Dec. 1 – Dec. 18.

19 Briarwood Avenue was sold by IMB REO LLC to Donegal Properties for $602,000
100 Bailey Avenue was sold by the George Lewis Family Limited Partnership to Shimon Joshua Macktaz for $300,000
20 [...]]]></description>
		<wfw:commentRss>http://www.newport-now.com/2009/12/22/who-bought-who-sold-middletown-edition-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.newport-now.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=377439&rnd=768653776" /></channel>
</rss>
